Upgrading your boat’s Electronic Vessel Control (EVC) system can significantly enhance your boating experience by integrating modern technology and improving control. Here’s an overview of the available upgrades.
Available EVC Upgrades
| Trip Computer | View fuel consumption, trip distance, time remaining, and more — for efficient route planning |
| Cruise Control | Set your desired engine rpm and maintain for optimal comfort and fuel economy |
| Powertrim Assistant | Automatically adjust drive trim for the ideal running attitude and lower fuel use |
| Single-Lever Mode | Operate twin, triple, or quad engines using only one control lever for simpler handling |
| Low Speed Mode | Reduce idle speed by up to 50% (e.g. from 5–6 kn to 2–3 kn) — ideal in close quarters |
| Autopilot Integration | Engage autopilot that follows wheel course changes automatically in “shadow” mode |
| Tow Mode (Water Sports) | Limit top rpm, maintain a top speed, and compensate for load changes automatically |
| Sportfish Mode | Instant reverse turns and precise maneuvering to follow fish or cruise patterns |
| Joystick Docking | Effortless close-quarters maneuvering: move your boat in any direction via joystick |
| Dynamic Positioning System (DPS) | Hold position automatically, rotate or shift laterally, all under joystick control |
| Assisted Docking | Hybrid between joystick and DPS, with side-push support for docking against fixed structures |
| Joystick Steering | Maneuver with a joystick at all speeds — includes auto-pilot support after heading changes |
| Interceptor System (IS) | Integrated trim system (for 35–100 ft yachts) fully compatible with EVC for smoother control |
| Glass Cockpit Displays | Centralized engine, navigation, and status information in one intuitive interface |
Compatibility & Considerations
- Engine Compatibility: Upgrades are available for engines with EVC generations EVC-A to EVC-D. Engines with EVC-E1 and newer do not require hardware updates to reach EVC-E4. Gasoline engines and older D3 diesels may not be eligible for upgrades.
- Customization: Each upgrade can be tailored to your vessel’s specific needs, whether it’s enhancing docking capabilities, improving fuel efficiency, or modernizing the helm.
- Cost: The cost of upgrades varies based on engine model, existing EVC version, and desired features, typically ranging from $5,000 to $15,000.


