Made To Move You
Volvo Penta Engines
We are with you out at sea, whether you are on holiday on your leisure boat or at the helm commanding a coast-to-coast heavy-duty transport ship. Volvo Penta innovations put you in control of the power that takes you anywhere you want to go, safe in the knowledge that you can count on your engine’s reliability and the strength of a truly global and accessible service network. Thanks to Volvo Penta’s marine expertise, they have redefined the marine industry over and over again, focusing on efficiency and sustainability and – always – our customers’ needs.
MARINE COMMERCIAL
Power Solutions For Productivity
Volvo Penta, has over 100 years of experience working with marine professionals. As part of the Volvo Group – world leader in diesel technology, transport solutions and technological innovation, which means that our customers benefit from the knowledge and experience of the entire Group.
With our broad range of drive systems and engines for propulsion, auxiliary equipment and complete marine generator sets, our offer gives you a competitive advantage with low total cost of ownership in addition to global service and support. Combined with our complete, global aftermarket offer, you will be able to maximize the value of your machine investment and ensure maximum uptime and productivity.
MARINE LEISURE
Power Solutions For The Perfect Experience
We believe that boating should be as enjoyable and relaxing as possible. We therefore use our experience and expertise to supply you with integrated, innovative, easy-to-use and fuel-efficient solutions that will make your boating experience even more enjoyable. It’s the smarter way to Easy Boating.
A FULLY INTEGRATED SYSTEM
At Volvo Penta everything is designed, developed and manufactured together – from engines to transmissions, drives and propellers. Everything can be easily controlled and monitored with the intuitive Electronic Vessel Control (EVC) system. With the system, you can plot a route on the Glass Cockpit System, activate the Autopilot on your Joystick, and be guided smoothly to your destination. Easy and intuitive.
Engines
For current used engine inventory please call our sales department at 1-800-326-5135 x2.
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D3-140A | 140 | 4000 | 2.4 | 5 | View Product Sheet |
D3-170A | 170 | 4000 | 2.4 | 5 | View Product Sheet |
D3-200A | 200 | 4000 | 2.4 | 5 | View Product Sheet |
D3-220A | 220 | 4000 | 2.4 | 5 | View Product Sheet |
Engine | Horsepower | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D4-230A | 230 | 3400 | 3.7 | 4 | View Product Sheet |
D4-270A | 270 | 3500 | 3.7 | 4 | View Product Sheet |
D4-300A | 300 | 3500 | 3.7 | 5 | View Product Sheet |
D4-320A | 320 | 3600 | 3.7 | 5 | View Product Sheet |
Engine | Horsepower | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D6-300A | 300 | 3300 | 5.5 | 4 | View Product Sheet |
D6-340A | 340 | 3400 | 5.5 | 4 | View Product Sheet |
D6-380A | 380 | 3500 | 5.5 | 4 | View Product Sheet |
D6-400A | 400 | 3500 | 5.5 | 5 | View Product Sheet |
D6-440A | 440 | 3700 | 5.5 | 5 | View Product Sheet |
Engine | Horsepower | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D1-13 | 13 | 3200 | 0.5 | 5 | View Product Sheet |
D1-20 | 20 | 3200 | 0.8 | 5 | View Product Sheet |
D1-30 | 30 | 3200 | 1.1 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D2-40 | 40 | 3200 | 1.5 | 5 | View Product Sheet |
D2-50 | 50 | 3000 | 2.2 | 5 | View Product Sheet |
D2-60 | 60 | 3000 | 2.2 | 5 | View Product Sheet |
D2-75 | 75 | 3000 | 2.2 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D3-110I | 110 | 3000 | 2.4 | 5 | View Product Sheet |
D3-150I | 150 | 3000 | 2.4 | 5 | View Product Sheet |
D3-170I | 170 | 4000 | 2.4 | 5 | View Product Sheet |
D3-200I | 200 | 4000 | 2.4 | 5 | View Product Sheet |
D3-220I | 220 | 4000 | 2.4 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D4-175I | 175 | 2800 | 3.7 | 4 | View Product Sheet |
D4-230I | 230 | 3400 | 3.7 | 4 | View Product Sheet |
D4-270I | 270 | 3500 | 3.7 | 4 | View Product Sheet |
D4-300I | 300 | 3500 | 3.7 | 5 | View Product Sheet |
D4-320I | 320 | 3600 | 3.7 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D6-300I | 300 | 3300 | 5.5 | 4 | View Product Sheet |
D6-340I | 340 | 3400 | 5.5 | 4 | View Product Sheet |
D6-380I | 380 | 3500 | 5.5 | 4 | View Product Sheet |
D6-440I | 440 | 3700 | 5.5 | 5 | View Product Sheet |
D6-480I | 480 | 3700 | 5.5 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D8-550 | 550 | 2900 | 7.7 | 5 | View Product Sheet |
D8-600 | 600 | 3000 | 7.7 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D11-625 | 625 | 2400 | 10.8 | 4 | View Product Sheet |
D11-670 | 670 | 2450 | 10.8 | 5 | View Product Sheet |
D11-725 | 725 | 2500 | 10.8 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D13-800 | 800 | 2300 | 12.8 | 4 | View Product Sheet |
D13-900 | 900 | 2300 | 12.8 | 5 | View Product Sheet |
D13-1000 | 1000 | 2400 | 12.8 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
V6-200 C/CE | 200 | 5800 | 4.3 | 5 | View Product Sheet |
V6-240 C/CE | 240 | 5800 | 4.3 | 5 | View Product Sheet |
V6-280 C/CE | 280 | 5800 | 4.3 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
V8-300 C/CE | 300 | 5800 | 5.3 | 5 | View Product Sheet |
V8-350 C/CE | 350 | 5800 | 5.3 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
V8-380 C/CE | 380 | 6000 | 6.2 | 5 | View Product Sheet |
V8-430 C/CE | 430 | 6000 | 6.2 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
IPS400 | 300 | 3300 | 5.5 | 4 | View Product Sheet |
IPS450 | 340 | 3400 | 5.5 | 4 | View Product Sheet |
IPS500 | 380 | 3500 | 5.5 | 4 | View Product Sheet |
IPS600 | 440 | 3700 | 5.5 | 5 | View Product Sheet |
IPS650 | 480 | 3700 | 5.5 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
IPS700 | 550 | 2900 | 7.7 | 5 | View Product Sheet |
IPS800 | 600 | 3000 | 7.7 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
IPS800 | 625 | 2400 | 10.8 | 4 | View Product Sheet |
IPS950 | 725 | 2500 | 10.8 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
IPS1050 | 800 | 2300 | 12.8 | 4 | View Product Sheet |
IPS1200 | 900 | 2300 | 12.8 | 5 | View Product Sheet |
IPS1350 | 1000 | 2400 | 12.8 | 5 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D4-230A | 230 | 3400 | 3.7 | 4 | View Product Sheet |
D4-270A | 270 | 3500 | 3.7 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D6-300A | 300 | 3300 | 5.5 | 4 | View Product Sheet |
D6-340A | 340 | 3400 | 5.5 | 4 | View Product Sheet |
D6-380A | 380 | 3500 | 5.5 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D4-175I | 175 | 2800 | 3.7 | 4 | View Product Sheet |
D4-230I | 230 | 3400 | 3.7 | 4 | View Product Sheet |
D4-270I | 270 | 3500 | 3.7 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D6-300I | 300 | 3300 | 5.5 | 4 | View Product Sheet |
D6-340I | 340 | 3400 | 5.5 | 4 | View Product Sheet |
D6-380I | 380 | 3500 | 5.5 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D8-450 | 450 | 2700 | 7.7 | 3 | View Product Sheet |
D8-510 | 510 | 2850 | 7.7 | 4 | View Product Sheet |
D8-550 | 550 | 900 | 7.7 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D11-510 | 510 | 2250 | 10.8 | 3 | View Product Sheet |
D11-625 | 625 | 2400 | 10.8 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D13MH - 400 | 400 | 1800 | 12.8 | 1 | View Product Sheet |
D13MH - 450 | 450 | 1800 | 12.8 | 1 | View Product Sheet |
D13MH - 500 | 500 | 1800 | 12.8 | 1 | View Product Sheet |
D13MH - 550 | 550 | 1900 | 12.8 | 2 | View Product Sheet |
D13MH - 600 | 600 | 1900 | 12.8 | 2 | View Product Sheet |
D13-700 | 700 | 2300 | 12.8 | 3 | View Product Sheet |
D13-800 | 800 | 2300 | 12.8 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
IPS400 | 300 | 3300 | 5.5 | 4 | View Product Sheet |
IPS450 | 340 | 3400 | 5.5 | 4 | View Product Sheet |
IPS500 | 380 | 3500 | 5.5 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
D8-IPS600 | 450 | 2700 | 7.7 | 3 | View Product Sheet |
D8-IPS650 | 510 | 2850 | 7.7 | 4 | View Product Sheet |
D8-IPS700 | 550 | 2900 | 7.7 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
IPS650 | 510 | 2250 | 10.8 | 3 | View Product Sheet |
IPS800 | 625 | 2400 | 10.8 | 4 | View Product Sheet |
Engine | HP | Max RPM | Displacement | Rating | Product Sheet |
---|---|---|---|---|---|
IPS900 | 700 | 2250 | 12.8 | 3 | View Product Sheet |
IPS1050 | 800 | 2300 | 12.8 | 4 | View Product Sheet |
ENGINES CONTACT
Questions? Fill the form below to get in touch.
INTERNATIONAL CUSTOMERS
001.415.453.1001 Ext. 102